Index of /eatlas/TMGenOLD
Name Last modified Size Description
Parent Directory -
00000000.HTM 12-Jul-1997 15:22 2.0K
0700828.HTM 12-Jul-1997 15:19 3.5K
1X055400.HTM 12-Jul-1997 15:17 3.3K
1X088211.HTM 12-Jul-1997 15:16 3.3K
1X088303.HTM 12-Jul-1997 15:16 3.0K
1X088503.HTM 12-Jul-1997 15:16 4.2K
1X088700.HTM 12-Jul-1997 15:17 2.8K
1X092100.HTM 12-Jul-1997 15:15 3.6K
1X188500.HTM 12-Jul-1997 15:16 2.8K
1X190403.HTM 12-Jul-1997 15:16 3.6K
1X192603.HTM 12-Jul-1997 15:16 3.2K
1X550230.HTM 12-Jul-1997 15:17 4.2K
1X574940.HTM 12-Jul-1997 15:16 3.0K
1X583126.HTM 12-Jul-1997 15:16 3.9K
1X588500.HTM 12-Jul-1997 15:16 2.7K
1X591210.HTM 12-Jul-1997 15:16 3.2K
1X592203.HTM 12-Jul-1997 15:15 3.8K
1X592501.HTM 12-Jul-1997 15:16 3.8K
1X597303.HTM 12-Jul-1997 15:16 4.7K
712D3867.HTM 12-Jul-1997 15:19 3.4K
301470.HTM 12-Jul-1997 15:15 2.1K
2800188.HTM 21-Jun-1997 13:00 5.5K
2804061.HTM 12-Jul-1997 15:17 3.1K
2804331.HTM 12-Jul-1997 15:17 3.3K
2809002.HTM 12-Jul-1997 15:17 2.7K
2809471.HTM 12-Jul-1997 15:18 2.8K
3507210.HTM 12-Jul-1997 15:17 5.1K
6706255.HTM 12-Jul-1997 15:20 5.9K
6806255.HTM 12-Jul-1997 15:20 5.9K
9602193.HTM 12-Jul-1997 15:18 3.2K
10197303.HTM 12-Jul-1997 15:16 4.7K
10397303.HTM 12-Jul-1997 15:16 4.7K
10500100.HTM 12-Jul-1997 15:16 2.7K
10522660.HTM 12-Jul-1997 15:17 3.5K
10549000.HTM 12-Jul-1997 15:16 3.5K
10580006.HTM 12-Jul-1997 15:16 3.9K
10581406.HTM 12-Jul-1997 15:16 3.9K
11492203.HTM 12-Jul-1997 15:15 3.9K
11520000.HTM 12-Jul-1997 15:16 3.7K
11754200.HTM 12-Jul-1997 15:16 3.6K
11791903.HTM 12-Jul-1997 15:15 4.6K
12090903.HTM 12-Jul-1997 15:15 4.5K
12091903.HTM 12-Jul-1997 15:16 4.4K
12092101.HTM 12-Jul-1997 15:16 3.7K
22080703.HTM 12-Jul-1997 15:18 3.5K
24138000.HTM 12-Jul-1997 15:18 2.9K
24180703.HTM 12-Jul-1997 15:17 3.9K
26079000.HTM 12-Jul-1997 15:17 3.2K
28000100.HTM 12-Jul-1997 15:17 3.0K
28001880.HTM 12-Jul-1997 15:19 5.7K
28020000.HTM 12-Jul-1997 15:18 2.9K
28026500.HTM 12-Jul-1997 15:18 2.5K
28032800.HTM 12-Jul-1997 15:17 3.2K
28032810.HTM 12-Jul-1997 15:17 3.2K
28034310.HTM 12-Jul-1997 15:18 3.1K
28035300.HTM 12-Jul-1997 15:17 3.7K
28036142.HTM 12-Jul-1997 15:17 3.4K
28040000.HTM 12-Jul-1997 15:17 3.5K
28046240.HTM 12-Jul-1997 15:17 3.4K
28075500.HTM 12-Jul-1997 15:17 2.9K
28080106.HTM 12-Jul-1997 15:18 3.1K
28080413.HTM 12-Jul-1997 15:21 3.9K
28080703.HTM 12-Jul-1997 15:17 4.0K
28081403.HTM 12-Jul-1997 15:17 3.8K
28082503.HTM 12-Jul-1997 15:21 3.3K
28089006.HTM 12-Jul-1997 15:18 3.4K
28091200.HTM 12-Jul-1997 15:17 2.8K
28095800.HTM 12-Jul-1997 15:18 3.7K
32055100.HTM 12-Jul-1997 15:19 4.2K
32071000.HTM 12-Jul-1997 15:18 2.6K
32335130.HTM 12-Jul-1997 15:19 5.3K
33054700.HTM 12-Jul-1997 15:15 4.8K
33054720.HTM 12-Jul-1997 15:18 4.8K
33054750.HTM 12-Jul-1997 15:18 4.8K
33071000.HTM 12-Jul-1997 15:18 4.8K
39034100.HTM 12-Jul-1997 15:17 5.1K
41035100.HTM 12-Jul-1997 15:16 5.3K
41052000.HTM 12-Jul-1997 15:18 4.8K
41052110.HTM 12-Jul-1997 15:18 4.8K
42052000.HTM 12-Jul-1997 15:18 4.8K
42052110.HTM 12-Jul-1997 15:18 4.8K
46601110.HTM 12-Jul-1997 15:21 3.4K
46735100.HTM 12-Jul-1997 15:19 5.3K
56050080.HTM 12-Jul-1997 15:18 4.5K
62032600.HTM 12-Jul-1997 15:19 4.4K
62041000.HTM 12-Jul-1997 15:20 4.7K
64054700.HTM 12-Jul-1997 15:20 5.6K
66041000.HTM 12-Jul-1997 15:19 4.6K
66049000.HTM 12-Jul-1997 15:19 3.2K
67032710.HTM 12-Jul-1997 15:20 6.6K
67040590.HTM 12-Jul-1997 15:20 5.5K
67046420.HTM 12-Jul-1997 15:20 6.6K
67081403.HTM 12-Jul-1997 15:20 7.0K
67181403.HTM 12-Jul-1997 15:20 7.0K
68040590.HTM 12-Jul-1997 15:20 5.5K
68081403.HTM 12-Jul-1997 15:20 7.0K
71000033.HTM 12-Jul-1997 15:21 3.6K
71015600.HTM 12-Jul-1997 15:19 3.0K
71023050.HTM 12-Jul-1997 15:22 4.1K
71026730.HTM 12-Jul-1997 15:21 4.7K
71026740.HTM 12-Jul-1997 15:21 3.7K
71030040.HTM 12-Jul-1997 15:21 3.5K
71033400.HTM 12-Jul-1997 15:22 3.8K
71035360.HTM 12-Jul-1997 15:17 3.6K
71041000.HTM 12-Jul-1997 15:17 3.6K
71043000.HTM 12-Jul-1997 15:19 3.9K
71044000.HTM 12-Jul-1997 15:19 3.0K
71050070.HTM 12-Jul-1997 15:19 3.1K
71052000.HTM 12-Jul-1997 15:22 3.7K
71054000.HTM 12-Jul-1997 15:19 3.0K
71054700.HTM 12-Jul-1997 15:19 3.3K
71055100.HTM 12-Jul-1997 15:18 3.9K
71083123.HTM 12-Jul-1997 15:21 4.2K
71088000.HTM 12-Jul-1997 15:21 3.6K
71088003.HTM 12-Jul-1997 15:21 3.4K
71089603.HTM 12-Jul-1997 15:20 3.6K
71200001.HTM 12-Jul-1997 15:20 4.9K
71200003.HTM 12-Jul-1997 15:20 5.4K
71200012.HTM 12-Jul-1997 15:20 5.3K
71200013.HTM 12-Jul-1997 15:20 4.7K
71200016.HTM 12-Jul-1997 15:20 4.5K
71200028.HTM 12-Jul-1997 15:21 4.1K
71200043.HTM 12-Jul-1997 15:21 3.8K
71200096.HTM 12-Jul-1997 15:21 4.6K
71200111.HTM 12-Jul-1997 15:21 4.2K
71201111.HTM 12-Jul-1997 15:21 4.5K
71243000.HTM 12-Jul-1997 15:17 4.0K
71250060.HTM 12-Jul-1997 15:19 2.9K
72081303.HTM 12-Jul-1997 15:20 3.5K
73022360.HTM 12-Jul-1997 15:22 3.3K
74037000.HTM 12-Jul-1997 15:22 3.5K
74043000.HTM 12-Jul-1997 15:19 3.9K
74044001.HTM 12-Jul-1997 15:19 3.2K
74073220.HTM 12-Jul-1997 15:19 3.1K
76020000.HTM 12-Jul-1997 15:22 3.0K
76022360.HTM 12-Jul-1997 15:22 2.8K
77173220.HTM 12-Jul-1997 15:19 3.4K
78041000.HTM 12-Jul-1997 15:19 2.8K
78044000.HTM 12-Jul-1997 15:21 3.0K
78054730.HTM 12-Jul-1997 15:19 3.3K
78090613.HTM 12-Jul-1997 15:21 2.9K
79044000.HTM 12-Jul-1997 15:22 3.2K
80174000.HTM 12-Jul-1997 15:13 3.3K
80176720.HTM 12-Jul-1997 15:13 3.0K
80180703.HTM 12-Jul-1997 15:13 3.2K
83074000.HTM 12-Jul-1997 15:13 3.8K
83080703.HTM 12-Jul-1997 15:13 3.5K
84043000.HTM 12-Jul-1997 15:14 3.5K
84072005.HTM 12-Jul-1997 15:14 3.3K
84072060.HTM 12-Jul-1997 15:14 3.2K
84072420.HTM 12-Jul-1997 15:14 3.2K
84076800.HTM 12-Jul-1997 15:14 2.9K
84079310.HTM 12-Jul-1997 15:13 3.1K
84081403.HTM 12-Jul-1997 15:14 3.9K
84089303.HTM 12-Jul-1997 15:14 2.9K
84089513.HTM 12-Jul-1997 15:14 3.1K
85088900.HTM 12-Jul-1997 15:14 3.2K
85088903.HTM 12-Jul-1997 15:14 3.3K
86131100.HTM 12-Jul-1997 15:13 3.3K
86133300.HTM 12-Jul-1997 15:13 3.2K
86140460.HTM 12-Jul-1997 15:13 3.5K
86141740.HTM 12-Jul-1997 15:13 3.5K
87033500.HTM 12-Jul-1997 15:14 2.7K
87033520.HTM 12-Jul-1997 15:14 2.6K
87076500.HTM 12-Jul-1997 15:14 3.2K
87083103.HTM 12-Jul-1997 15:14 3.5K
87083803.HTM 12-Jul-1997 15:14 3.6K
87084410.HTM 12-Jul-1997 15:14 3.0K
87084413.HTM 12-Jul-1997 15:14 3.8K
87084700.HTM 12-Jul-1997 15:14 3.0K
87084703.HTM 12-Jul-1997 15:14 3.6K
87086201.HTM 12-Jul-1997 15:15 3.1K
87088100.HTM 12-Jul-1997 15:15 2.9K
87090000.HTM 12-Jul-1997 15:15 2.8K
87090713.HTM 12-Jul-1997 15:15 3.1K
87090803.HTM 12-Jul-1997 15:15 3.0K
87090840.HTM 12-Jul-1997 15:15 2.9K
87091003.HTM 12-Jul-1997 15:15 3.1K
88129040.HTM 12-Jul-1997 15:15 2.4K
88129050.HTM 12-Jul-1997 15:15 2.8K
88154700.HTM 12-Jul-1997 15:21 4.1K
88154730.HTM 12-Jul-1997 15:21 4.1K
88191200.HTM 12-Jul-1997 15:21 3.2K
88241000.HTM 12-Jul-1997 15:21 4.2K
88829700.HTM 12-Jul-1997 15:21 2.9K
88841000.HTM 12-Jul-1997 15:21 4.2K
93033400.HTM 12-Jul-1997 15:18 2.5K
93081400.HTM 12-Jul-1997 15:13 3.5K
93087000.HTM 12-Jul-1997 15:18 3.5K
93095003.HTM 12-Jul-1997 15:18 3.3K
97081400.HTM 12-Jul-1997 15:18 3.0K
JUNK.HTM 10-Jul-1997 16:51 4.9K
QBASIC.EXE 09-Apr-1991 05:00 249K
X202100H.HTM 12-Jul-1997 15:15 3.1K
X1195300.HTM 12-Jul-1997 15:14 3.8K
X1537000.HTM 12-Jul-1997 15:14 4.1K
X1637000.HTM 12-Jul-1997 15:14 4.8K
X2020100.HTM 12-Jul-1997 15:14 4.0K
X2020150.HTM 12-Jul-1997 15:15 4.0K
X2021000.HTM 12-Jul-1997 15:14 3.9K
X2021300.HTM 12-Jul-1997 15:15 3.4K
X2033320.HTM 12-Jul-1997 15:15 4.3K
X2054720.HTM 12-Jul-1997 15:14 3.9K
X2054750.HTM 12-Jul-1997 15:14 3.8K
X2094403.HTM 12-Jul-1997 15:14 4.1K
X7421630.HTM 12-Jul-1997 15:15 4.7K
Apache/2.0.54 (Win32) PHP/5.0.4 Server at pathweb.uchc.edu Port 80