Index of /eatlas/TMGEN
Name Last modified Size Description
Parent Directory -
00000000.HTM 28-Aug-1997 18:34 2.0K
04071000.HTM 28-Aug-1997 18:35 2.9K
04072170.HTM 28-Aug-1997 18:34 3.3K
04072175.HTM 28-Aug-1997 18:34 3.2K
04074320.HTM 28-Aug-1997 18:34 3.3K
04082113.HTM 28-Aug-1997 18:34 2.8K
04082603.HTM 28-Aug-1997 18:34 3.2K
04085002.HTM 28-Aug-1997 18:34 4.1K
04085003.HTM 28-Aug-1997 18:34 4.4K
04085030.HTM 28-Aug-1997 18:35 2.7K
04085103.HTM 28-Aug-1997 18:34 2.9K
04085202.HTM 28-Aug-1997 18:34 3.2K
04085203.HTM 28-Aug-1997 18:34 3.3K
04090100.HTM 28-Aug-1997 18:35 3.2K
04095600.HTM 28-Aug-1997 18:34 2.9K
0700828.HTM 28-Aug-1997 18:33 3.5K
08096023.HTM 28-Aug-1997 18:35 3.6K
08096503.HTM 28-Aug-1997 18:35 3.3K
08096513.HTM 28-Aug-1997 18:35 3.5K
08096523.HTM 28-Aug-1997 18:35 3.1K
08096533.HTM 28-Aug-1997 18:35 3.1K
08096563.HTM 28-Aug-1997 18:35 3.7K
08097503.HTM 28-Aug-1997 18:35 3.9K
1X055400.HTM 28-Aug-1997 18:32 3.2K
1X088211.HTM 28-Aug-1997 18:32 3.2K
1X088303.HTM 28-Aug-1997 18:32 3.0K
1X088503.HTM 28-Aug-1997 18:32 4.2K
1X088700.HTM 28-Aug-1997 18:32 2.8K
1X092100.HTM 28-Aug-1997 18:32 3.5K
1X188500.HTM 28-Aug-1997 18:32 2.8K
1X190403.HTM 28-Aug-1997 18:32 3.6K
1X192603.HTM 28-Aug-1997 18:32 3.2K
1X550230.HTM 28-Aug-1997 18:32 4.2K
1X574940.HTM 28-Aug-1997 18:32 3.0K
1X581406.HTM 28-Aug-1997 18:35 3.8K
1X583126.HTM 28-Aug-1997 18:32 3.8K
1X588500.HTM 28-Aug-1997 18:32 2.7K
1X591210.HTM 28-Aug-1997 18:32 3.1K
1X591803.HTM 28-Aug-1997 18:35 4.5K
1X591903.HTM 28-Aug-1997 18:32 4.5K
1X592203.HTM 28-Aug-1997 18:31 3.8K
1X592501.HTM 28-Aug-1997 18:32 3.8K
1X597303.HTM 28-Aug-1997 18:32 4.7K
712D3867.HTM 28-Aug-1997 18:33 3.2K
301470.HTM 28-Aug-1997 18:31 2.1K
3209471.HTM 28-Aug-1997 18:35 3.3K
3507210.HTM 28-Aug-1997 18:32 5.1K
6704522.HTM 28-Aug-1997 18:34 3.8K
6705480.HTM 28-Aug-1997 18:35 4.4K
6706216.HTM 28-Aug-1997 18:34 6.0K
6706255.HTM 28-Aug-1997 18:33 5.8K
6806255.HTM 28-Aug-1997 18:33 5.8K
9602193.HTM 28-Aug-1997 18:33 3.2K
10197303.HTM 28-Aug-1997 18:32 4.7K
10397303.HTM 28-Aug-1997 18:32 4.7K
10500100.HTM 28-Aug-1997 18:32 2.6K
10522660.HTM 28-Aug-1997 18:32 3.4K
10549000.HTM 28-Aug-1997 18:32 3.4K
10580006.HTM 28-Aug-1997 18:32 3.8K
10581406.HTM 28-Aug-1997 18:32 3.8K
11492203.HTM 28-Aug-1997 18:31 3.9K
11520000.HTM 28-Aug-1997 18:32 3.8K
11754200.HTM 28-Aug-1997 18:32 3.6K
11791903.HTM 28-Aug-1997 18:32 4.5K
12090903.HTM 28-Aug-1997 18:32 4.5K
12091903.HTM 28-Aug-1997 18:32 4.3K
12092101.HTM 28-Aug-1997 18:32 3.7K
22080703.HTM 28-Aug-1997 18:32 3.5K
24138000.HTM 28-Aug-1997 18:32 2.9K
24180703.HTM 28-Aug-1997 18:32 3.8K
26079000.HTM 28-Aug-1997 18:32 3.2K
28000100.HTM 28-Aug-1997 18:32 3.0K
28001880.HTM 28-Aug-1997 18:33 6.1K
28020000.HTM 28-Aug-1997 18:32 2.8K
28026500.HTM 28-Aug-1997 18:32 2.5K
28032800.HTM 28-Aug-1997 18:32 3.5K
28032810.HTM 28-Aug-1997 18:32 3.5K
28034310.HTM 28-Aug-1997 18:32 3.0K
28035300.HTM 28-Aug-1997 18:32 3.6K
28036142.HTM 28-Aug-1997 18:32 3.4K
28040000.HTM 28-Aug-1997 18:32 3.5K
28040610.HTM 28-Aug-1997 18:32 3.1K
28043310.HTM 28-Aug-1997 18:32 3.3K
28046240.HTM 28-Aug-1997 18:32 3.4K
28049400.HTM 28-Aug-1997 18:34 3.1K
28075500.HTM 28-Aug-1997 18:32 2.9K
28080106.HTM 28-Aug-1997 18:32 3.1K
28080413.HTM 28-Aug-1997 18:34 3.8K
28080703.HTM 28-Aug-1997 18:32 3.9K
28081403.HTM 28-Aug-1997 18:32 3.8K
28082503.HTM 28-Aug-1997 18:34 3.3K
28089006.HTM 28-Aug-1997 18:32 3.3K
28090020.HTM 28-Aug-1997 18:32 2.7K
28091200.HTM 28-Aug-1997 18:32 2.7K
28094710.HTM 28-Aug-1997 18:32 2.7K
28095800.HTM 28-Aug-1997 18:32 3.6K
31095903.HTM 28-Aug-1997 18:34 3.4K
32020000.HTM 28-Aug-1997 18:35 4.7K
32035300.HTM 28-Aug-1997 18:34 4.7K
32037000.HTM 28-Aug-1997 18:34 3.2K
32041740.HTM 28-Aug-1997 18:35 3.8K
32055100.HTM 28-Aug-1997 18:33 4.2K
32071000.HTM 28-Aug-1997 18:33 2.6K
32335130.HTM 28-Aug-1997 18:33 5.2K
33040000.HTM 28-Aug-1997 18:35 4.0K
33049000.HTM 28-Aug-1997 18:35 3.6K
33054700.HTM 28-Aug-1997 18:31 4.8K
33054720.HTM 28-Aug-1997 18:32 4.8K
33054750.HTM 28-Aug-1997 18:32 4.8K
33071000.HTM 28-Aug-1997 18:33 4.7K
39034100.HTM 28-Aug-1997 18:32 5.0K
41035100.HTM 28-Aug-1997 18:32 5.2K
41052000.HTM 28-Aug-1997 18:33 4.8K
41052110.HTM 28-Aug-1997 18:33 4.8K
42032430.HTM 28-Aug-1997 18:34 4.7K
42052000.HTM 28-Aug-1997 18:33 4.8K
42052110.HTM 28-Aug-1997 18:33 4.8K
46601110.HTM 28-Aug-1997 18:33 3.4K
46735100.HTM 28-Aug-1997 18:33 5.2K
55100100.HTM 28-Aug-1997 18:35 2.8K
55172240.HTM 28-Aug-1997 18:35 3.3K
55189400.HTM 28-Aug-1997 18:35 3.0K
55200100.HTM 28-Aug-1997 18:35 2.7K
56050080.HTM 28-Aug-1997 18:33 4.5K
62032600.HTM 28-Aug-1997 18:33 4.4K
62041000.HTM 28-Aug-1997 18:33 4.7K
64054700.HTM 28-Aug-1997 18:33 7.0K
66041000.HTM 28-Aug-1997 18:33 4.5K
66049000.HTM 28-Aug-1997 18:33 3.1K
67032710.HTM 28-Aug-1997 18:33 6.5K
67034000.HTM 28-Aug-1997 18:35 4.6K
67040590.HTM 28-Aug-1997 18:33 5.3K
67046420.HTM 28-Aug-1997 18:33 6.5K
67055700.HTM 28-Aug-1997 18:35 2.1K
67081400.HTM 28-Aug-1997 18:34 4.9K
67081403.HTM 28-Aug-1997 18:33 7.0K
67088903.HTM 28-Aug-1997 18:35 5.6K
67181403.HTM 28-Aug-1997 18:33 7.0K
68040590.HTM 28-Aug-1997 18:33 5.3K
68081403.HTM 28-Aug-1997 18:33 7.0K
68082403.HTM 28-Aug-1997 18:34 7.4K
69080703.HTM 28-Aug-1997 18:35 4.8K
71000033.HTM 28-Aug-1997 18:33 3.6K
71015600.HTM 28-Aug-1997 18:33 2.9K
71023050.HTM 28-Aug-1997 18:34 4.0K
71026730.HTM 28-Aug-1997 18:33 4.6K
71026740.HTM 28-Aug-1997 18:34 3.7K
71030040.HTM 28-Aug-1997 18:34 3.4K
71033400.HTM 28-Aug-1997 18:34 3.7K
71035360.HTM 28-Aug-1997 18:32 3.5K
71041000.HTM 28-Aug-1997 18:32 3.6K
71043000.HTM 28-Aug-1997 18:33 3.8K
71044000.HTM 28-Aug-1997 18:33 2.9K
71050070.HTM 28-Aug-1997 18:33 3.1K
71052000.HTM 28-Aug-1997 18:34 3.7K
71054000.HTM 28-Aug-1997 18:33 2.9K
71054700.HTM 28-Aug-1997 18:33 3.2K
71055100.HTM 28-Aug-1997 18:33 4.3K
71083123.HTM 28-Aug-1997 18:34 4.2K
71088000.HTM 28-Aug-1997 18:34 3.5K
71088003.HTM 28-Aug-1997 18:34 3.4K
71089603.HTM 28-Aug-1997 18:33 3.6K
71200001.HTM 28-Aug-1997 18:33 4.8K
71200003.HTM 28-Aug-1997 18:33 5.3K
71200012.HTM 28-Aug-1997 18:33 5.2K
71200013.HTM 28-Aug-1997 18:33 4.6K
71200016.HTM 28-Aug-1997 18:33 4.5K
71200028.HTM 28-Aug-1997 18:33 4.0K
71200043.HTM 28-Aug-1997 18:33 3.8K
71200096.HTM 28-Aug-1997 18:33 4.5K
71200111.HTM 28-Aug-1997 18:33 4.2K
71201111.HTM 28-Aug-1997 18:33 4.5K
71243000.HTM 28-Aug-1997 18:32 3.9K
71250060.HTM 28-Aug-1997 18:33 2.8K
72081303.HTM 28-Aug-1997 18:33 3.4K
73022360.HTM 28-Aug-1997 18:34 3.2K
74037000.HTM 28-Aug-1997 18:34 3.5K
74043000.HTM 28-Aug-1997 18:33 3.8K
74044001.HTM 28-Aug-1997 18:33 3.1K
74073220.HTM 28-Aug-1997 18:33 3.0K
76020000.HTM 28-Aug-1997 18:34 3.0K
76022360.HTM 28-Aug-1997 18:34 2.7K
77173220.HTM 28-Aug-1997 18:33 3.3K
78041000.HTM 28-Aug-1997 18:33 2.8K
78044000.HTM 28-Aug-1997 18:34 3.0K
78054730.HTM 28-Aug-1997 18:33 3.2K
78090613.HTM 28-Aug-1997 18:34 2.9K
79044000.HTM 28-Aug-1997 18:34 3.2K
80100100.HTM 28-Aug-1997 18:34 2.9K
80174000.HTM 28-Aug-1997 18:31 3.2K
80176720.HTM 28-Aug-1997 18:31 3.1K
80180702.HTM 28-Aug-1997 18:34 3.3K
80180703.HTM 28-Aug-1997 18:31 3.2K
80185423.HTM 28-Aug-1997 18:34 2.7K
80187203.HTM 28-Aug-1997 18:34 3.0K
82014430.HTM 28-Aug-1997 18:34 3.2K
82020000.HTM 28-Aug-1997 18:34 2.9K
83000100.HTM 28-Aug-1997 18:34 3.4K
83038500.HTM 28-Aug-1997 18:34 3.0K
83073220.HTM 28-Aug-1997 18:34 3.3K
83074000.HTM 28-Aug-1997 18:31 3.8K
83074006.HTM 28-Aug-1997 18:34 3.8K
83074007.HTM 28-Aug-1997 18:34 3.8K
83074008.HTM 28-Aug-1997 18:34 3.8K
83080703.HTM 28-Aug-1997 18:31 3.6K
83081403.HTM 28-Aug-1997 18:34 3.3K
83300100.HTM 28-Aug-1997 18:34 3.4K
83333400.HTM 28-Aug-1997 18:34 2.8K
83381402.HTM 28-Aug-1997 18:34 2.9K
84043000.HTM 28-Aug-1997 18:31 3.5K
84072005.HTM 28-Aug-1997 18:31 3.3K
84072060.HTM 28-Aug-1997 18:31 3.2K
84072420.HTM 28-Aug-1997 18:31 3.2K
84076800.HTM 28-Aug-1997 18:31 3.0K
84079310.HTM 28-Aug-1997 18:31 2.8K
84079320.HTM 28-Aug-1997 18:31 3.1K
84081403.HTM 28-Aug-1997 18:31 4.0K
84085603.HTM 28-Aug-1997 18:34 4.3K
84089303.HTM 28-Aug-1997 18:31 3.0K
84089513.HTM 28-Aug-1997 18:31 3.2K
85000100.HTM 28-Aug-1997 18:34 2.8K
85088900.HTM 28-Aug-1997 18:31 3.3K
85088903.HTM 28-Aug-1997 18:31 3.4K
85088921.HTM 28-Aug-1997 18:34 3.4K
86100100.HTM 28-Aug-1997 18:34 3.2K
86131100.HTM 28-Aug-1997 18:31 3.3K
86133300.HTM 28-Aug-1997 18:31 3.3K
86140460.HTM 28-Aug-1997 18:31 3.5K
86141740.HTM 28-Aug-1997 18:31 3.5K
87000100.HTM 28-Aug-1997 18:34 3.7K
87033500.HTM 28-Aug-1997 18:31 2.7K
87033520.HTM 28-Aug-1997 18:31 2.7K
87034210.HTM 28-Aug-1997 18:34 3.0K
87076500.HTM 28-Aug-1997 18:31 3.3K
87083103.HTM 28-Aug-1997 18:31 3.5K
87083803.HTM 28-Aug-1997 18:31 3.7K
87084410.HTM 28-Aug-1997 18:31 3.0K
87084413.HTM 28-Aug-1997 18:31 3.8K
87084700.HTM 28-Aug-1997 18:31 3.1K
87084701.HTM 28-Aug-1997 18:34 3.4K
87084703.HTM 28-Aug-1997 18:31 3.5K
87086100.HTM 28-Aug-1997 18:34 2.8K
87086201.HTM 28-Aug-1997 18:31 3.0K
87088100.HTM 28-Aug-1997 18:31 2.9K
87089513.HTM 28-Aug-1997 18:34 3.1K
87090000.HTM 28-Aug-1997 18:31 2.8K
87090603.HTM 28-Aug-1997 18:34 2.9K
87090713.HTM 28-Aug-1997 18:31 2.9K
87090803.HTM 28-Aug-1997 18:31 2.9K
87090840.HTM 28-Aug-1997 18:31 2.8K
87090900.HTM 28-Aug-1997 18:34 2.6K
87091003.HTM 28-Aug-1997 18:31 3.1K
88129040.HTM 28-Aug-1997 18:31 2.4K
88129050.HTM 28-Aug-1997 18:31 2.7K
88154700.HTM 28-Aug-1997 18:33 4.0K
88154730.HTM 28-Aug-1997 18:33 4.0K
88191200.HTM 28-Aug-1997 18:34 3.2K
88241000.HTM 28-Aug-1997 18:34 4.2K
88829700.HTM 28-Aug-1997 18:34 2.8K
88841000.HTM 28-Aug-1997 18:33 4.2K
88900100.HTM 28-Aug-1997 18:34 2.6K
93033400.HTM 28-Aug-1997 18:33 2.6K
93081400.HTM 28-Aug-1997 18:31 3.5K
93087000.HTM 28-Aug-1997 18:33 3.3K
93095003.HTM 28-Aug-1997 18:33 3.2K
97081400.HTM 28-Aug-1997 18:33 3.0K
DXGEN.BAS 30-Jul-1997 11:05 14K
DXGEN.BKP 04-Jul-1997 18:18 12K
DXGEN.BUP 21-Jun-1997 13:03 11K
DXGENNew.BAS 01-Sep-1997 10:22 14K
DXGENTest.BAS 28-Aug-1997 18:27 9.0K
DumpDxBasic.cfm 10-Jul-1997 17:25 5.4K
DxGen.DAT 30-Jul-1997 10:59 474K
JUNK.HTM 28-Aug-1997 18:33 5.2K
QBASIC.EXE 09-Apr-1991 05:00 249K
X202100H.HTM 28-Aug-1997 18:31 3.1K
X1195300.HTM 28-Aug-1997 18:31 3.8K
X1537000.HTM 28-Aug-1997 18:31 4.0K
X1637000.HTM 28-Aug-1997 18:31 4.7K
X2020100.HTM 28-Aug-1997 18:31 4.0K
X2020150.HTM 28-Aug-1997 18:31 4.0K
X2021000.HTM 28-Aug-1997 18:31 3.9K
X2021300.HTM 28-Aug-1997 18:31 3.3K
X2033320.HTM 28-Aug-1997 18:31 4.3K
X2054720.HTM 28-Aug-1997 18:31 3.8K
X2054750.HTM 28-Aug-1997 18:31 3.8K
X2094403.HTM 28-Aug-1997 18:31 4.1K
X7421630.HTM 28-Aug-1997 18:31 4.6K
Apache/2.0.54 (Win32) PHP/5.0.4 Server at pathweb.uchc.edu Port 80